LI to understand units of measurement
LI to investigate units of measurementThis week for maths our task was to create a thump ruler and get also get a real ruler. Then we had to go off a measure things or objects in our class room. First we did the table, then we did the chrome book's width, chrome book's Length and Etc. We had to measure item using the Centimeter ruler and Thumb ruler. After we did the centimeter we had to find out Millimeter, meter and Kilometers for an object.
Item | mm | cm | M | km | Thumbs |
Table | 600 | 60 | 0.006 | 0.0006 | 34.6 |
Chrome Book W | 300 | 30 | 0.003 | 0.0003 | 17.5 |
Chrome Book L | 190 | 19 | 0.019 | 0.0019 | 11.5 |
book | 260 | 26 | 0.026 | 0.0026 | 4.5 |
lock | 20.8 | 2.8 | 0.028 | 0.0028 | 1.5 |
shoes | 250 | 25 | 0.025 | 0.0025 | 5.4 |
handle | 110 | 11 | 0.011 | 0.0011 | 2.8 |
container | 90 | 9 | 0.09 | 0.009 | 2.8 |
Popsicle stick | 110 | 11 | 0.011 | 0.0011 | 2.5 |
mouse | 80 | 8 | 0.08 | 0.008 | 2.5 |
No comments:
Post a Comment